12 short situations from a bootstrapped first year. Pick the answer you would really choose on a busy Tuesday. You get a founder profile, six habit scores and a 4-week practice plan.
Pick one answer in each of the 12 situations: the one you would really choose.
Your founder profile
| Habit | What it looks like | What a low score looks like |
|---|---|---|
| Start with what you have | Selling ten planters made from clay you own | Buying a logo before the first sale |
| Affordable loss | Ordering 100 units and asking for the bulk discount later | Ordering 1,000 because the unit price is lower |
| Ask and partner | A joint product with a written revenue split | Giving away 10% of the company for a few posts |
| Use surprises | Calling the customer who asked for a refund | Taking the product off sale in silence |
| Cash discipline | Chasing overdue invoices before paying a renewal | Paying a bill by credit card and hoping |
| Bounce back | Contacting 15 prospects the Monday after losing a client | Hiding the loss and carrying on |
Every example comes from the 12 situations in the test.
| Test habit | EntreComp competence | EntreComp area | How to practise it |
|---|---|---|---|
| Start with what you have | Mobilising resources; Self-awareness and self-efficacy | Resources | List your means and sell one offer built only from them |
| Affordable loss | Coping with uncertainty, ambiguity and risk | Into action | Set a loss limit before every test |
| Ask and partner | Mobilising others; Working with others | Resources; Into action | Send five specific asks a week |
| Use surprises | Spotting opportunities; Creativity | Ideas and opportunities | Keep a surprise log and test one entry a month |
| Cash discipline | Financial and economic literacy; Planning and management | Resources; Into action | Run a 15-minute cash check every week |
| Bounce back | Motivation and perseverance; Learning through experience | Resources; Into action | Write three lines after every setback |
Competence names as published in EntreComp (Joint Research Centre, 2016). The mapping is the Fe/male Switch Foundation's own reading.